Department of Removable Prosthodontics
Gundulićeva 5, HR-10000 Zagreb, Croatia
Founded in 1971.
Head of Department: prof. dr. sc. Robert Ćelić
Tel: +385 1 4802125, Fax: +385 1 4802159
Email: zmp@sfzg.hr
URL: www.sfzg.unizg.hr/zfp
Department of Removable Prosthodontics
Gundulićeva 5, HR-10000 Zagreb, Croatia
Founded in 1971.
Head of Department: prof. dr. sc. Robert Ćelić
Tel: +385 1 4802125, Fax: +385 1 4802159
Email: zmp@sfzg.hr
URL: www.sfzg.unizg.hr/zfp
| Full Professor | ||||||
|---|---|---|---|---|---|---|
| Title | Name and surname | Phone num. | Phone priv. | Location | ||
| prof. dr. sc. | Robert Ćelić | +38514802125 | 208 | A-3-8 | ||
| prof. dr. sc. | Nikša Dulčić | 209 | A-3-9 | |||
| prof. dr. sc. | Sonja Kraljević-Šimunković | +38514802125 | 211 | A-3-11 | ||
| prof. dr. sc. | Nikola Petričević | +38514802165 | 211 | A-3-11 | ||
| Associate Professor | ||||||
| Title | Name and surname | Phone num. | Phone priv. | Location | ||
| izv. prof. dr. sc. | Dino Buković | 207 | A-3-7 | |||
| izv. prof. dr. sc. | Samir Čimić | |||||
| izv. prof. dr. sc. | Davor Illeš | +38514899211 | 211 | A-3-11 | ||
| izv. prof. dr. sc. | Ivica Pelivan | +38514899209 | 209 | |||
| izv. prof. dr. sc. | Sanja Peršić Kiršić | +38514899211 | 211 | |||
| Assistant Professor | ||||||
| Title | Name and surname | Phone num. | Phone priv. | Location | ||
| doc. dr. sc. | Maja Žagar | 209 | A-3-9 | |||
| Instructor | ||||||
| Title | Name and surname | Phone num. | Phone priv. | Location | ||
| Marko Zlendić | ||||||
| Full Professor With Tenure | ||||||
| Title | Name and surname | Phone num. | Phone priv. | Location | ||
| prof. dr. sc. | Iva Alajbeg | +38514802125 (211) | 211 | A-3-11 | ||
| prof. dr. sc. | Dubravka Knezović-Zlatarić | +38514802125 | 211 | A-3-11 | ||
| others | ||||||
| Title | Name and surname | Phone num. | Phone priv. | Location | ||
| prof. dr. sc. | Tomislav Badel | +38514802125 (208) | 208 | A-3-8 | ||
| Željka Erlback Topolovac | ||||||
| Marijana Gašpar | ||||||
| Anica Kelčec Pester | ||||||
| Dijana Kosor Vilenica | ||||||
| dr. sc. | Ines Kovačić | |||||
| Iris Kumanović | ||||||
| Monika Nemet | ||||||
| Maja Pavić | ||||||
| Katarina Petreković | ||||||
| Gordana Rulek | ||||||
| Draženka Salopek | ||||||
| Elvira Špeljak | ||||||
| Željka Špoljar | ||||||
| dr. sc. | Ema Vrbanović Đuričić | |||||
| Josip Vukšić | ||||||
| Title | English level | Semester | Program | INFO |
|---|---|---|---|---|
| Clinical digital communication with dental laboratory |
0,0,0
|
10, 9 | integrated undergraduate and graduate | INFO |
| Clinical digital communication with dental laboratory |
0,0,0
|
10, 9 | integrated undergraduate and graduate | INFO |
| Fundamentals of esthetics in dentistry |
0,0,0
|
11, 12 | integrated undergraduate and graduate | INFO |
| Fundamentals of esthetics in dentistry |
0,0,0
|
11, 12 | integrated undergraduate and graduate | INFO |
| Implants of non-standard dimensions - possibilities and limitations |
0,0,0
|
10, 9 | integrated undergraduate and graduate | INFO |
| Occlusion |
0,0,0
|
4 | integrated undergraduate and graduate | INFO |
| Occlusion |
0,0,0
|
4 | integrated undergraduate and graduate | INFO |
| Occlusion and function |
0,0,0
|
7, 8 | integrated undergraduate and graduate | INFO |
| Occlusion and function |
0,0,0
|
7, 8 | integrated undergraduate and graduate | INFO |
| Preclinical and laboratory removable prosthodontics |
0,0,0
|
5, 6 | integrated undergraduate and graduate | INFO |
| Preclinical and laboratory removable prosthodontics |
0,0,0
|
5, 6 | integrated undergraduate and graduate | INFO |
| Removable prosthodontics I |
0,0,0
|
7, 8 | integrated undergraduate and graduate | INFO |
| Removable prosthodontics I |
0,0,0
|
7, 8 | integrated undergraduate and graduate | INFO |
| Removable prosthodontics II |
0,0,0
|
10, 9 | integrated undergraduate and graduate | INFO |
| Removable prosthodontics II |
0,0,0
|
10, 9 | integrated undergraduate and graduate | INFO |
| Temporomandibular disorders - diagnosis and therapy |
0,0,0
|
9 | integrated undergraduate and graduate | INFO |
| Temporomandibular disorders - diagnosis and therapy |
0,0,0
|
9 | integrated undergraduate and graduate | INFO |